Q66-A P66-A / S66
Qi2.2 3-in-1 Charging Station
Air-cooled 25W stand with a curved arm for a comfortable viewing angle. The same housing ships as a 15W build.
- Phone 25W · Watch 2.5W · Earbuds 5W
- 109 × 84 × 102 mm
- White · Black · Wine red
Products — 01
Phone, watch and earbuds on one base. Eighteen tooled models, six of them available in three builds off the same mould — Qi2.2 25W, standard Qi, or a cost-optimised version for price-led markets.
Hot sellers
Q66-A P66-A / S66
Air-cooled 25W stand with a curved arm for a comfortable viewing angle. The same housing ships as a 15W build.
Q28-A P28-A / S28 / S28-T
Folds down to 27 mm for a bag or a hotel nightstand. Metallic paint finish that looks premium on a listing page.
One mould, three builds
Six models in this line exist as a Q, P and S version. The housing, the jig and the packaging are identical. What changes is the coil assembly, the wireless charging chipset and the certification package.
Qi2.2 certified, 25W magnetic. WPC registration QHD 10136. For accounts selling into Apple-heavy markets.
Standard Qi, 15W. Same housing, lower BOM. For markets where Qi2 phones are still a minority.
Cost-optimised 15W. Same tooling, simplified light module. For private label and promotional programmes.
Selected models
These three are the fastest movers in the line. Every other model is in the table below with its full electrical and mechanical specification.
Full line
Electrical and mechanical data as published in our 2026 catalogue. Anything not listed here — coil supplier, chipset, cable gauge, packaging dimensions — we send on request.
| Model | Build variants | Form | Phone | Watch | Earbuds | Size (mm) | Material |
|---|---|---|---|---|---|---|---|
| Q66-A | P66-A / S66 | Curved stand | 25W | 2.5W | 5W | 109.1 × 83.5 × 101.8 mm | Raw plastic + electroplating |
| Q36-A | P36-A / S36 | Round-base stand | 25W | 2.5W | 5W | 94.9 × 109.9 × 141.5 mm | Raw plastic + spray painting |
| Q29-A | P29-A / S29 | Foldable flat | 25W | 2.5W | 5W | 106.85 × 65.54 × 26.6 mm | Raw plastic + spray painting |
| Q28-A | P28-A / S28 / S28-T | Foldable flat | 25W | 2.5W | 5W | 106.85 × 65.54 × 26.6 mm | Raw plastic + spray painting |
| Q26-D | P26-D / S26 | Pole stand | 25W | 2.5W | 5W | 106.46 × 97.91 × 138.65 mm | Raw plastic + spray painting |
| Q11-A | P11-A / Q11 / S11 | Pole stand | 25W | 2.5W | 5W | 106.85 × 65.54 × 26.6 mm | Raw plastic + spray painting |
| S1-B | — | Foldable flat | 15W | 2.5W | 3W | 65.7 × 115.6 × 29.5 mm | Substrate + spray coating |
| S1-A | P1-A | Foldable flat | 15W | 2.5W | 3W | 65.7 × 115.6 × 29.5 mm | Substrate + electroplating |
| S6 | P6-A | Cube | 15W | 2.5W | 3W | 68 × 68 × 66.8 mm | ABS + PC |
| S8 | — | Cube | 15W | 2.5W | 3W | 80 × 80 × 85 mm | ABS + PC |
| S9 | — | Cube | 15W | 2.5W | 3W | 68 × 68 × 75 mm | ABS + PC |
| X549 | — | Rotary base | 15W | 2.5W | 3W | 80 × 80 × 85 mm | ABS + PC |
| X548 | — | Foldable, adjustable angle | 15W | 2.5W | 3W | 133 × 110 × 62 mm | ABS + PC |
| X559 | — | Stand + power bank | 15W | 2.5W | 5W | Base 80 × 95 × 108 mm · Bank 69 × 15 × 99 mm | ABS + PC |
| S3 | — | Stand + power bank | 15W | 2.5W | 5W | Base 80 × 95 × 108 mm · Bank 69 × 18.6 × 107.9 mm | ABS + PC |
| X546 | — | Three-disc fold | 15W | 2.5W | 3W | 84.5 × 72 × 26 mm | ABS + PC |
| X499 | — | Flat pad | 15W | 2.5W | 3W | 150.6 × 150.6 × 30.8 mm | ABS + PC |
| X455 | — | Ultra-slim pad | 15W | 2.5W | 3W | 165 × 141.3 × 13 mm | ABS + acrylic |
Qi2.2 25W applies to Q-series models. P and S builds ship at 15W standard Qi. All models charge iPhone, Apple Watch and AirPods; Android phones charge at 5W–15W depending on coil alignment.
Buyer questions
Request a quote
A product engineer reads this, not a chatbot. Most quotes go out within one business day, with a real unit price and a real lead time.
A product engineer will come back to you within one business day with a unit price, a lead time and the certification documents for the model you asked about.